Player Rosters

Detroit Lions Player Rosters 2018 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
8 Matt Cassel QB 36 06-Apr 225 14 USC
14 Jake Rudock QB 25 06-Mar 212 3 Michigan
9 Matthew Stafford QB 30 06-Mar 220 10 Georgia
21 Ameer Abdullah RB 25 05-Sep 203 4 Nebraska
29 LeGarrette Blount RB 31 6-0 247 9 Oregon
21 Kerryon Johnson RB 21 05-Nov 206 R Auburn
25 Theo Riddick RB 27 05-Sep 201 6 Notre Dame
36 Dwayne Washington RB 24 06-Jan 223 3 Washington
34 Zach Zenner RB 26 05-Nov 221 4 South Dakota State
15 Nick Bawden FB 22 06-Feb 245 R San Diego State
43 Nick Bellore FB 29 06-Jan 250 8 Central Michigan
3 Deontez Alexander WR 22 06-Jan 196 R
16 Jace Billingsley WR 25 05-Sep 189 1 Eastern Oregon
83 Dontez Ford WR 24 06-Feb 210 1 Pittsburgh
19 Kenny Golladay WR 24 06-Apr 213 2 Northern Illinois
17 Andy Jones WR 24 06-Jan 215 1 Jacksonville
13 TJ Jones WR 26 6-0 190 4 Notre Dame
11 Marvin Jones Jr. WR 28 06-Feb 198 7 California
18 Chris Lacy WR 22 06-Mar 205 R Oklahoma State
12 Bradley Marquez WR 25 05-Oct 230 4 Texas Tech
1 Brandon Powell WR 21 05-Aug 181 R Florida
9 Teo Redding WR 23 06-Jan 181 R Bowling Green
15 Golden Tate WR 29 05-Oct 197 9 Notre Dame
86 Marcus Lucas TE 26 06-Mar 260 1 Missouri
85 Sean McGrath TE 30 06-May 259 4
80 Michael Roberts TE 24 06-May 265 2 Toledo
87 Levine Toilolo TE 26 06-Aug 268 6 Stanford
84 Hakeem Valles TE 25 06-Mar 250 2 Monmouth
82 Luke Willson TE 28 06-May 251 6 Rice
60 Graham Glasgow C 25 06-Jun 310 3 Michigan
73 Wesley Johnson C 27 06-May 309 5 Vanderbilt
75 Leo Koloamatangi C 24 06-May 305 1 Hawai’i
72 Frank Ragnow C 22 06-May 308 R Arkansas
66 Joe Dahl G 25 06-Apr 305 3 Washington State
76 T.J. Lang G 30 06-Apr 315 10 Eastern Michigan
74 John Montelus G 22 06-Apr 316 R Virginia
79 Kenny Wiggins G 29 06-Jun 330 5 Fresno State
51 Adam Bisnowaty OT 24 06-May 307 1 Pittsburgh
73 Tyrell Crosby OT 22 06-Apr 309 R Oregon
68 Taylor Decker OT 24 06-Jul 311 3 Ohio State
72 Brian Mihalik OT 25 06-Sep 315 3 Boston College
70 Corey Robinson OT 26 06-Jul 317 4 South Carolina
74 Dan Skipper OT 23 06-Sep 317 1 Arkansas
71 Rick Wagner OT 28 06-Jun 315 6 Wisconsin
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
94 Ezekiel Ansah DE 29 06-May 275 6 BYU
58 Alex Barrett DE 24 06-Mar 260 1 San Diego State
19 Da’Shawn Hand DE 22 06-Mar 297 R Alabama
61 Kerry Hyder DE 27 06-Feb 270 3 Texas Tech
57 Cam Johnson DE 28 06-Apr 272 4 Virginia
78 Jeremiah Valoaga DE 23 06-Jun 275 2 UNLV
90 Cornelius Washington DE 28 06-Apr 280 6 Georgia
69 Anthony Zettel DE 25 06-Apr 270 3 Penn State
98 Josh Fatu DT 22 06-Feb 310 R USC
95 Toby Johnson DT 26 06-Apr 320 1 Georgia
98 Jeremiah Ledbetter DT 24 06-Mar 295 2 Arkansas
99 Christian Ringo DT 26 06-Jan 298 3 Louisiana
91 A’Shawn Robinson DT 23 06-Apr 322 3 Alabama
1 JoJo Wicker DT 22 06-Feb 296 R Arizona State
92 Sylvester Williams DT 29 06-Feb 328 6 North Carolina
53 Trevor Bates LB 24 06-Feb 247 1 Maine
3 Al-Rasheed Benton LB 23 06-Jan 242 R West Virginia
50 Freddie Bishop LB 28 06-Mar 255 2 Western Michigan
40 Jarrad Davis LB 23 06-Jan 238 2 Florida
55 Jonathan Freeny LB 29 06-Feb 245 7 Rutgers
52 Christian Jones LB 27 06-Mar 244 5 Florida State
42 Devon Kennard LB 27 06-Apr 256 5 USC
54 Steve Longa LB 23 6-0 240 2 Rutgers
7 Chad Meredith LB 24 06-Apr 255 R Southeast Missouri State
44 Jalen Reeves-Maybin LB 23 6-0 230 2 Tennessee
39 Jamal Agnew CB 23 05-Oct 190 2 San Diego
7 Amari Coleman CB 21 05-Oct 183 R Central Michigan
36 Antwuan Davis CB 23 05-Nov 196 R Texas
28 Quandre Diggs CB 25 05-Sep 200 4 Texas
4 Mike Ford CB 22 6-0 194 R Southeast Missouri State
8 Chris Jones CB 22 6-0 200 R Nebraska
24 Nevin Lawson CB 27 05-Sep 192 5 Utah State
26 DeShawn Shead CB 29 06-Feb 216 7 Portland State
23 Darius Slay CB 27 6-0 190 6 Mississippi State
31 Teez Tabor CB 22 6-0 201 2 Florida
35 Miles Killebrew S 25 06-Feb 222 3 Southern Utah
30 Stefan McClure S 25 05-Oct 205 2 California
41 Rolan Milligan S 23 05-Oct 200 1 Toledo
27 Glover Quin S 32 6-0 207 10 New Mexico
23 Tracy Walker S 23 06-Jan 206 R Louisiana
45 Charles Washington S 25 05-Oct 192 2 Fresno State
32 Tavon Wilson S 28 6-0 212 7 Illinois
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
5 Matt Prater PK 33 05-Oct 201 12 UCF
6 Sam Martin P 28 06-Jan 211 6 Appalachian State
18 Ryan Santoso P 22 06-May 258 R Minnesota
48 Don Muhlbach LS 36 06-Apr 258 15 Texas A&M

This Player Rosters 2018 is announced by Detroit Lions officials and it can be update anytime. We are not responsible for the information.