Player Rosters

Green Bay Packers Player Rosters 2021 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
7 Tim Boyle QB 23 06-Apr 232 R Eastern Kentucky
7 Brett Hundley QB 25 06-Mar 226 4 UCLA
9 DeShone Kizer QB 22 06-Apr 235 2 Notre Dame
12 Aaron Rodgers QB 34 06-Feb 225 14 California
34 Joel Bouagnon RB 23 06-Feb 230 1 Northern Illinois
33 Aaron Jones RB 23 05-Sep 208 2 UTEP
32 Devante Mays RB 24 05-Oct 230 2 Utah State
88 Ty Montgomery RB 25 6-0 216 4 Stanford
30 Jamaal Williams RB 23 6-0 213 2 BYU
40 Joe Kerridge FB 25 6-0 245 3 Michigan
22 Aaron Ripkowski FB 25 06-Jan 246 4 Oklahoma
17 Davante Adams WR 25 06-Jan 215 5 Fresno State
81 Geronimo Allison WR 24 06-Mar 202 3 Illinois
18 Randall Cobb WR 27 05-Oct 192 8 Kentucky
11 Trevor Davis WR 25 06-Jan 188 3 California
13 Adonis Jennings WR 06-Mar 190 R Temple
16 Jake Kumerow WR 26 06-Apr 209 1 UW-Whitewater
1 Kyle Lewis WR 23 6-0 210 R Cal Poly
16 J’Mon Moore WR 23 06-Mar 205 R Missouri
6 Equanimeous St. Brown WR 21 06-May 214 R Notre Dame
11 Marquez Valdes-Scantling WR 23 06-Apr 206 R South Florida
10 DeAngelo Yancey WR 23 06-Jan 220 1 Purdue
86 Emanuel Byrd TE 23 06-Feb 240 1 Marshall
80 Jimmy Graham TE 31 06-Jul 265 9 Miami
84 Lance Kendricks TE 30 06-Mar 250 8 Wisconsin
85 Marcedes Lewis TE 34 06-Jun 267 13 UCLA
83 Kevin Rader TE 23 06-Apr 250 R Youngstown State
48 Ryan Smith TE 22 06-Apr 257 R Miami (OH)
49 Robert Tonyan TE 24 06-May 237 1 Indiana State
50 Austin Davis C 23 06-Apr 301 R Duke
55 Dillon Day C 26 06-Apr 296 1 Mississippi State
63 Corey Linsley C 27 06-Mar 301 5 Ohio State
79 Kofi Amichia G 23 06-Mar 304 1 South Florida
72 Ethan Cooper G 23 06-Feb 322 1 Indiana
66 Alex Light G 22 06-May 309 R Richmond
64 Justin McCray G 26 06-Mar 317 2 UCF
77 Adam Pankey G 24 06-May 313 2 West Virginia
62 Lucas Patrick G 24 06-Mar 313 2 Duke
65 Lane Taylor G 28 06-Mar 324 6 Oklahoma State
69 David Bakhtiari OT 26 06-Apr 310 6 Colorado
74 Byron Bell OT 29 06-May 320 8 New Mexico
75 Bryan Bulaga OT 29 06-May 314 9 Iowa
68 Kyle Murphy OT 24 06-Jun 305 3 Stanford
78 Jason Spriggs OT 24 06-Jun 301 3 Indiana
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
40 Naashon Hughes DE 23 06-Mar 259 R Texas
94 Dean Lowry DE 24 06-Jun 296 3 Northwestern
96 Muhammad Wilkerson DE 28 06-Apr 315 8 Temple
90 Montravius Adams DT 23 06-Apr 304 2 Auburn
97 Kenny Clark DT 22 06-Mar 314 3 UCLA
76 Mike Daniels DT 29 6-0 310 7 Iowa
1 Tyler Lancaster DT 23 06-Mar 313 R Northwestern
9 James Looney DT 23 06-Feb 287 R California
73 Joey Mbu DT 25 06-Mar 323 2 Houston
94 Conor Sheehy DT 22 06-Apr 295 R Wisconsin
45 Vince Biegel LB 25 06-Mar 246 2 Wisconsin
20 Oren Burks LB 23 06-Mar 235 R Vanderbilt
81 Kendall Donnerson LB 22 06-Mar 249 R Southeast Missouri State
51 Kyler Fackrell LB 26 06-May 245 3 Utah State
93 Reggie Gilbert LB 25 06-Mar 261 1 Arizona
CJ Johnson LB 24 06-Feb 226 R East Texas Baptist
50 Blake Martinez LB 24 06-Feb 237 3 Stanford
58 Greer Martini LB 23 06-Mar 232 R Notre Dame
52 Clay Matthews LB 32 06-Mar 255 10 USC
98 Chris Odom LB 23 06-Apr 262 2 Arkansas State
53 Nick Perry LB 28 06-Mar 265 7 USC
2 Marcus Porter LB 21 06-Feb 229 R Fairmont State
47 Jake Ryan LB 26 06-Feb 240 4 Michigan
56 Ahmad Thomas LB 23 6-0 220 1 Oklahoma
18 Jaire Alexander CB 21 05-Nov 190 R Louisville
44 Donatello Brown CB 27 6-0 190 2 Valdosta State
39 Demetri Goodson CB 29 05-Nov 197 4 Baylor
28 Josh Hawkins CB 25 05-Oct 189 3 East Carolina
31 Davon House CB 29 6-0 195 8 New Mexico State
16 Josh Jackson CB 22 6-0 190 R Iowa
20 Kevin King CB 23 06-Mar 200 2 Washington
41 Lenzy Pipkins CB 24 6-0 196 2 Oklahoma State
24 Quinten Rollins CB 26 05-Nov 195 4 Miami (OH)
26 Herb Waters CB 25 6-0 188 2 Miami
38 Tramon Williams CB 35 05-Nov 191 12 Louisiana Tech
29 Kentrell Brice S 23 05-Nov 200 3 Louisiana Tech
21 Ha Ha Clinton-Dix S 25 06-Jan 208 5 Alabama
25 Marwin Evans S 25 05-Nov 211 3 Utah State
5 Raven Greene S 23 05-Nov 197 R James Madison
27 Josh Jones S 23 06-Feb 220 2 NC State
35 Jermaine Whitehead S 25 05-Nov 195 2 Auburn
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
2 Mason Crosby PK 33 06-Jan 207 12 Colorado
10 JK Scott P 21 06-May 208 R Alabama
53 Hunter Bradley LS 24 06-Feb 241 R Mississippi State
57 Zach Triner LS 27 06-Feb 247 1 Assumption

This Player Rosters 2021 is announced by Green Bay Packers officials and it can be update anytime. We are not responsible for the information.

Watch Packers live stream NFL Games online