Player Rosters

Houston Texans Player Rosters 2018 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
7 Stephen Morris QB 25 06-Feb 220 1 Miami
4 Deshaun Watson QB 22 06-Feb 221 2 Clemson
14 Joe Webb QB 31 06-Apr 230 9 UAB
3 Brandon Weeden QB 34 06-Apr 230 7 Oklahoma State
28 Alfred Blue RB 27 06-Feb 225 4 LSU
22 Lavon Coleman RB 23 05-Nov 235 R Washington
34 Tyler Ervin RB 24 05-Oct 185 3 San Jose State
27 D’Onta Foreman RB 22 06-Jan 233 2 Texas
26 Lamar Miller RB 27 05-Oct 220 7 Miami
33 Troymaine Pope RB 24 05-Aug 205 2 Jacksonville State
2 Terry Swanson RB 21 05-Oct 205 R Toledo
45 Jay Prosch FB 25 06-Jan 255 5 Auburn
18 Sammie Coates WR 25 06-Jan 210 4 Auburn
2 Keke Coutee WR 21 05-Oct 180 R Texas Tech
12 Bruce Ellington WR 26 05-Sep 200 5 South Carolina
15 Will Fuller V WR 24 6-0 180 3 Notre Dame
10 DeAndre Hopkins WR 26 06-Jan 215 6 Clemson
13 Braxton Miller WR 25 06-Jan 205 3 Ohio State
81 Vyncint Smith WR 22 06-Feb 195 R Limestone
14 Chris Thompson WR 24 6-0 175 2 Florida
85 Jester Weah WR 23 06-Mar 205 R Pittsburgh
11 DeAndrew White WR 26 6-0 195 2 Alabama
88 Jordan Akins TE 26 06-Mar 250 R UCF
89 Stephen Anderson TE 25 06-Feb 230 3 California
84 Ryan Griffin TE 28 06-Jun 265 6 UConn
89 Matt Lengel TE 27 06-Jul 265 3 Eastern Kentucky
85 MyCole Pruitt TE 26 06-Feb 260 2 Southern Illinois
81 Jevoni Robinson TE 25 06-Jul 240 1
83 Jordan Thomas TE 21 06-Jun 265 R Mississippi State
61 Kyle Fuller C 24 06-May 307 2 Baylor
64 Senio Kelemete C 28 06-Mar 300 6 Washington
65 Greg Mancz C 26 06-Apr 310 3 Toledo
66 Nick Martin C 25 06-Apr 300 3 Notre Dame
55 Martinas Rankin C 23 06-Apr 308 R Mississippi State
73 Zach Fulton G 26 06-May 315 5 Tennessee
55 Jaryd Jones-Smith G 22 06-Jul 335 R Pittsburgh
62 Chad Slade G 26 06-May 315 2 Auburn
78 Anthony Coyle OT 21 06-May 300 R Fordham
70 Julien Davenport OT 23 06-Jul 318 2 Bucknell
76 Seantrel Henderson OT 26 06-Jul 330 5 Miami
78 Roderick Johnson OT 22 06-Jun 300 2 Florida State
63 Kendall Lamm OT 26 06-Jun 310 4 Appalachian State
77 David Quessenberry OT 27 06-May 306 3 San Jose State
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
97 Angelo Blackson DE 25 06-Apr 320 4 Auburn
90 Jadeveon Clowney DE 25 06-May 270 5 South Carolina
95 Christian Covington DE 24 06-Feb 305 4 Rice
92 Brandon Dunn DE 25 06-Feb 310 3 Louisville
53 Duke Ejiofor DE 23 06-Mar 255 R Wake Forest
93 Mason Gentry DE 24 06-Jun 300 R SMU
67 Marcus Hardison DE 26 06-Mar 310 3 Arizona State
93 Joel Heath DE 25 06-Jun 300 3 Michigan State
94 Ufomba Kamalu DE 25 06-Jun 295 3 Miami
91 Nick Thurman DE 23 06-Apr 295 R Houston
99 J.J. Watt DE 29 06-May 295 8 Wisconsin
68 Darius Kilgo DT 26 06-Mar 320 3 Maryland
98 D.J. Reader DT 24 06-Mar 335 3 Clemson
91 Carlos Watkins DT 24 06-Mar 309 2 Clemson
8 Kingsley Opara DL 23 06-Mar 300 R Maryland
17 Davin Bellamy LB 23 06-May 245 R Georgia
51 Dylan Cole LB 24 6-0 220 2 Missouri State
41 Zach Cunningham LB 23 06-Mar 234 2 Vanderbilt
47 Kennan Gilchrist LB 23 06-Jan 230 1 Appalachian State
50 Ben Heeney LB 26 6-0 230 3 Kansas
34 Peter Kalambayi LB 23 06-Feb 250 R Stanford
49 Josh Keyes LB 25 06-Feb 230 4 Boston College
54 LaTroy Lewis LB 24 06-Mar 255 1 Tennessee
55 Benardrick McKinney LB 25 06-Apr 260 4 Mississippi State
59 Whitney Mercilus LB 28 06-Apr 265 7 Illinois
52 Brian Peters LB 29 06-Apr 240 3 Northwestern (IA)
57 Brennan Scarlett LB 24 06-Apr 260 3 Stanford
20 Johnson Bademosi CB 28 6-0 205 7 Stanford
21 Andre Chachere CB 22 6-0 200 R San Jose State
22 Aaron Colvin CB 26 6-0 193 5 Oklahoma
31 Treston Decoud CB 24 06-Feb 206 2 Oregon State
25 Kareem Jackson CB 30 05-Oct 185 9 Alabama
30 Kevin Johnson CB 25 6-0 185 4 Wake Forest
24 Johnathan Joseph CB 34 05-Nov 185 13 South Carolina
3 Jermaine Kelly CB 23 06-Jan 195 R San Jose State
36 Josh Thornton CB 25 05-Nov 185 1 Southern Utah
32 Dee Virgin CB 24 05-Oct 205 1 West Alabama
23 Kurtis Drummond S 26 06-Jan 200 4 Michigan State
29 Andre Hal S 26 05-Oct 195 5 Vanderbilt
32 Tyrann Mathieu S 26 05-Sep 185 6 LSU
43 Corey Moore S 25 06-Feb 200 3 Georgia
8 Justin Reid S 21 6-0 207 R Stanford
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
7 Ka’imi Fairbairn PK 24 6-0 190 3 UCLA
93 Trevor Daniel P 23 06-Jan 225 R Tennessee
9 Shane Lechler P 41 06-Feb 230 19 Texas A&M
46 Jon Weeks LS 32 05-Oct 250 9 Baylor

This Player Rosters 2018 is announced by Houston Texans officials and it can be update anytime. We are not responsible for this.