Player Rosters

Los Angeles Rams Player Rosters 2018 list is given below:

OFFENSE
NO NAME POS AGE HT WT EXP COLLEGE
8 Brandon Allen QB 25 06-Feb 214 3 Arkansas
16 Jared Goff QB 23 06-Apr 223 3 California
14 Sean Mannion QB 26 06-Jun 231 3 Oregon State
34 Malcolm Brown RB 25 05-Nov 227 3 Texas
33 Justin Davis RB 22 06-Jan 198 2 USC
30 Todd Gurley II RB 23 06-Jan 227 4 Georgia
25 Nick Holley RB 23 05-Oct 200 R Kent State
4 John Kelly RB 21 05-Sep 205 R Tennessee
13 Fred Brown WR 24 06-Jan 196 1 Mississippi State
14 Brandin Cooks WR 24 05-Oct 189 5 Oregon State
10 Pharoh Cooper WR 23 05-Nov 207 3 South Carolina
4 Khadarel Hodge WR 06-Feb 195 R Prairie View
18 Cooper Kupp WR 25 06-Feb 205 2 Eastern Washington
4 Steven Mitchell WR 24 05-Oct 189 R USC
19 JoJo Natson WR 24 05-Jul 153 2 Akron
83 Josh Reynolds WR 23 06-Mar 192 2 Texas A&M
88 Mike Thomas WR 23 06-Jan 195 3 Southern Mississippi
17 Robert Woods WR 26 6-0 193 6 USC
81 Gerald Everett TE 24 06-Mar 245 2 South Alabama
84 Temarrick Hemingway TE 24 06-May 251 3 South Carolina State
89 Tyler Higbee TE 25 06-Jun 257 3 Western Kentucky
87 Henry Krieger-Coble TE 26 06-Apr 248 1 Iowa
28 Aaron Lacombe TE 23 06-Mar 201 R Cal Lutheran
21 Codey McElroy TE 25 06-Jun 225 R Oklahoma State
82 Johnny Mundt TE 23 06-Apr 232 1 Oregon
65 Brian Allen C 22 06-Feb 302 R Michigan State
66 Austin Blythe C 26 06-Mar 300 3 Iowa
60 Jake Eldrenkamp C 24 06-May 300 1 Washington
72 Aaron Neary C 25 06-Apr 301 1 Eastern Washington
65 John Sullivan C 32 06-Apr 310 10 Notre Dame
68 Jamon Brown G 25 06-Apr 330 4 Louisville
62 Jeremiah Kolone G 23 06-Mar 308 R San Jose State
76 Rodger Saffold G 30 06-May 325 9 Indiana
65 Jamil Demby OT 22 06-May 335 R Maine
79 Rob Havenstein OT 26 06-Aug 328 4 Wisconsin
73 Cornelius Lucas OT 27 06-Sep 330 5 Kansas State
68 Joe Noteboom OT 23 06-May 306 R TCU
77 Andrew Whitworth OT 36 06-Jul 333 13 LSU
63 Darrell Williams OT 24 06-May 305 3 South Florida
DEFENSE
NO NAME POS AGE HT WT EXP COLLEGE
98 Ryan Davis DE 29 06-Feb 260 7 Bethune-Cookman
97 Morgan Fox DE 23 06-Mar 275 3 Colorado State-Pueblo
13 John Franklin-Myers DE 21 06-Apr 283 R Stephen F. Austin
99 Justin Lawler DE 23 06-Apr 240 R SMU
96 Matt Longacre DE 26 06-Mar 255 4 Northwest Missouri State
44 Brian Womac DE 23 06-Feb 250 R Rice
91 Trevon Young DE 23 06-Apr 258 R Louisville
90 Michael Brockers DT 27 06-May 302 7 LSU
67 Omarius Bryant DT 23 06-Mar 315 1 Western Kentucky
96 Chunky Clements DT 23 06-Feb 295 2 Illinois
99 Aaron Donald DT 27 06-Jan 280 5 Pittsburgh
91 Dominique Easley DT 26 06-Feb 273 5 Florida
51 Sebastian Joseph-Day DT 23 06-Apr 295 R Rutgers
90 McKay Murphy DT 26 06-Apr 290 R Weber State
92 Tanzel Smart DT 23 06-Jan 290 2 Tulane
93 Ndamukong Suh DT 31 06-Apr 305 9 Nebraska
93 Ethan Westbrooks DT 27 06-Apr 283 5 West Texas A&M
26 Mark Barron LB 28 06-Feb 225 7 Alabama
50 Samson Ebukam LB 23 06-Mar 240 2 Eastern Washington
54 Bryce Hager LB 26 06-Jan 237 4 Baylor
32 Travin Howard LB 22 06-Jan 213 R TCU
53 Micah Kiser LB 23 06-Feb 240 R Virginia
58 Cory Littleton LB 24 06-Mar 225 3 Washington
31 Obo Okoronkwo LB 23 06-Jan 240 R Oklahoma
51 Ejuan Price LB 25 6-0 250 2 Pittsburgh
8 Tegray Scales LB 22 6-0 227 R Indiana
56 Garrett Sickels LB 23 06-Apr 252 1 Penn State
53 Carlos Thompson LB 26 06-May 250 2 Ole Miss
53 Ramik Wilson LB 25 06-Feb 237 4 Georgia
36 Dominique Hatfield CB 23 05-Oct 170 2 Utah
32 Troy Hill CB 26 05-Nov 184 3 Oregon
19 Curtis Mikell CB 22 05-Aug 170 R Southern Mississippi
31 Taurean Nixon CB 27 05-Oct 187 1 Tulane
22 Marcus Peters CB 25 6-0 197 4 Washington
47 Kevin Peterson CB 24 05-Nov 180 2 Oklahoma State
23 Nickell Robey-Coleman CB 26 05-Aug 178 6 USC
37 Sam Shields CB 30 05-Nov 184 8 Miami
21 Aqib Talib CB 32 06-Jan 205 11 Kansas
35 Afolabi Laguda DB 22 06-Jan 205 R Colorado
10 Steven Parker DB 22 06-Jan 203 R Oklahoma
41 Marqui Christian S 23 05-Nov 200 3 Midwestern State
24 Blake Countess S 24 05-Oct 185 3 Auburn
18 Nate Holley S 23 05-Nov 187 R Kent State
27 Isaiah Johnson S 26 06-Jan 207 2 Georgia Tech
43 John Johnson III S 22 06-Jan 204 2 Boston College
20 Lamarcus Joyner S 27 05-Aug 190 5 Florida State
7 Ramon Richards S 22 05-Nov 185 R Oklahoma State
SPECIAL TEAMS
NO NAME POS AGE HT WT EXP COLLEGE
5 Sam Ficken PK 25 06-Jan 191 1 Penn State
4 Greg Zuerlein PK 30 6-0 191 7 Missouri Western
6 Johnny Hekker P 28 06-May 241 7 Oregon State
44 Jake McQuaide LS 30 06-Feb 225 8 Ohio State

This Player Rosters 2018 is announced by Los Angeles Rams officials and it can be update anytime. We are not responsible for the information.